作者其它图纸
查看更多
猜你喜欢
# | 文件名称 | 文件大小 |
---|---|---|
1 | 1.sldprt | 104 KB |
2 | 10DAOZHU.sldprt | 117 KB |
3 | 10DAOZHU_1.sldprt | 117 KB |
4 | 1200680.sldprt | 49.5 KB |
5 | 180540.sldprt | 52 KB |
6 | 180540_1.sldprt | 124 KB |
7 | 2.sldprt | 60.5 KB |
8 | 251200.sldprt | 117 KB |
9 | 251200_1.sldprt | 117 KB |
10 | 2972.sldprt | 49.5 KB |
11 | 32008.sldprt | 211 KB |
12 | 32008_1.sldprt | 212 KB |
13 | 32015.sldprt | 210 KB |
14 | 32015_1.sldprt | 210 KB |
15 | 4040120.sldprt | 51 KB |
16 | 4040120_1.sldprt | 123 KB |
17 | 4040200.sldprt | 122 KB |
18 | 4040200_1.sldprt | 123 KB |
19 | 4040400.sldprt | 123 KB |
20 | 4040400_1.sldprt | 123 KB |
21 | 4040460.sldprt | 122 KB |
22 | 4040460_1.sldprt | 123 KB |
23 | 4040540.sldprt | 122 KB |
24 | 4040540_1.sldprt | 123 KB |
25 | 51620.sldprt | 117 KB |
26 | 51620_1.sldprt | 117 KB |
27 | AGB06-4040-L1120.sldprt | 76.5 KB |
28 | AGB06-4040-L1200.sldprt | 76 KB |
29 | AGB06-4040-L600.sldprt | 76.5 KB |
30 | ASM0002_ASM.sldasm | 120 KB |
31 | ASM0002_ASM_1.sldasm | 121 KB |
32 | ASM0003_ASM.sldasm | 120 KB |
33 | ASM0003_ASM_1.sldasm | 120 KB |
34 | ASM0004_ASM.sldasm | 121 KB |
35 | ASM0004_ASM_1.sldasm | 122 KB |
36 | ASM0005_ASM.sldasm | 119 KB |
37 | ASM0005_ASM_1.sldasm | 120 KB |
38 | ASM0006_ASM.sldasm | 121 KB |
39 | ASM0006_ASM_1.sldasm | 121 KB |
40 | ASM0007_ASM.sldasm | 125 KB |
41 | ASM0007_ASM_1.sldasm | 125 KB |
42 | ASM0008_ASM.sldasm | 122 KB |
43 | ASM0008_ASM_1.sldasm | 122 KB |
44 | ASM0009_ASM.sldasm | 235 KB |
45 | ASM0009_ASM_1.sldasm | 231 KB |
46 | ASM0010_ASM.sldasm | 121 KB |
47 | ASM0010_ASM_1.sldasm | 121 KB |
48 | ASM0011_ASM.sldasm | 122 KB |
49 | ASM0011_ASM_1.sldasm | 122 KB |
50 | ASM0012_ASM.sldasm | 118 KB |
51 | ASM0012_ASM_1.sldasm | 118 KB |
52 | ASM0014_ASM.sldasm | 120 KB |
53 | ASM0014_ASM_1.sldasm | 120 KB |
54 | ASM0016_ASM.sldasm | 122 KB |
55 | BGHKB6804ZZ-30_ASM.sldasm | 118 KB |
56 | BGHKB6804ZZ-30_ASM_1.sldasm | 118 KB |
57 | BRWZ10S_ASM.sldasm | 118 KB |
58 | BRWZ10S_ASM_1.sldasm | 118 KB |
59 | BSST1510-396_ASM.sldasm | 118 KB |
60 | BSST1510-396_ASM_1.sldasm | 118 KB |
61 | BTR10_ASM.sldasm | 118 KB |
62 | BTR10_ASM_1.sldasm | 118 KB |
63 | C-LHFR20.sldprt | 122 KB |
64 | C-LHFR20_1.sldprt | 123 KB |
65 | CEBAN.sldprt | 204 KB |
66 | CEBANZUHE_ASM.sldasm | 606 KB |
67 | CEBANZUHE_ASM_1.sldasm | 559 KB |
68 | CEBAN_1.sldprt | 119 KB |
69 | CEBAN_ASM.sldasm | 194 KB |
70 | CEBAN_ASM_1.sldasm | 131 KB |
71 | CPOCG32-10-12_ASM.sldasm | 228 KB |
72 | CPOCG32-10-12_ASM_1.sldasm | 123 KB |
73 | DAOGUIZUHE_ASM.sldasm | 121 KB |
74 | DAOGUIZUHE_ASM_1.sldasm | 121 KB |
75 | DAOPAN.sldprt | 46.5 KB |
76 | DAOPAN2.sldprt | 53.5 KB |
77 | DAOPAN2_1.sldprt | 126 KB |
78 | DAOPANZUJIAN_ASM.sldasm | 124 KB |
79 | DAOPANZUJIAN_ASM_1.sldasm | 124 KB |
80 | DAOPAN_1.sldprt | 120 KB |
81 | DAOPIAN.sldprt | 56 KB |
82 | DAOPIAN1.sldprt | 56 KB |
83 | DAOPIAN1_1.sldprt | 199 KB |
84 | DAOPIAN_1.sldprt | 132 KB |
85 | DAOYINBAN.sldprt | 123 KB |
86 | DAOYINBAN_1.sldprt | 123 KB |
87 | DAOYINJIGOU_ASM.sldasm | 121 KB |
88 | DAOYINJIGOU_ASM_1.sldasm | 121 KB |
89 | DAPAN3.sldprt | 48 KB |
90 | DAPAN3_1.sldprt | 119 KB |
91 | DIANJIJIA1.sldprt | 120 KB |
92 | DIANJIJIA1_1.sldprt | 120 KB |
93 | DIANJIZHIJIA2.sldprt | 198 KB |
94 | DIANJIZHIJIA2_1.sldprt | 121 KB |
95 | DIANJIZHIJIA3.sldprt | 48 KB |
96 | DIANJIZHIJIA3_1.sldprt | 119 KB |
97 | FTPA32S5M-A-W25-H15_ASM.sldasm | 118 KB |
98 | FTPA32S5M-A-W25-H15_ASM_1.sldasm | 118 KB |
99 | GB/T70.1-2000内六角圆柱头螺钉M8×30.SLDPRT | 250 KB |
100 | GFF01-D30.sldprt | 131 KB |
101 | GFF01-D30_1.sldprt | 131 KB |
102 | HDH20_ASM.sldasm | 118 KB |
103 | HDH20_ASM_1.sldasm | 118 KB |
104 | HENGGAN_ASM.sldasm | 577 KB |
105 | HENGGAN_ASM_1.sldasm | 125 KB |
106 | HENGLIANG396.sldprt | 118 KB |
107 | HENGLIANG396_1.sldprt | 119 KB |
108 | HI_LCV02-25-10-L1050-F27-P15-27.sldprt | 122 KB |
109 | HI_LCV02-25-10-L1050-F27-P15-27_1.sldprt | 122 KB |
110 | HI_LCV02-25-10-L1050-F27-P15-33.sldprt | 125 KB |
111 | HI_LCV02-25-10-L1050-F27-P15-33_1.sldprt | 125 KB |
112 | HI_TBK51-DUXING-M12-V8_DUXING.sldprt | 49.5 KB |
113 | HI_TBK51-HESEDIANYONG-M12_HESED.sldprt | 49.5 KB |
114 | HI_WAD32-D60-M12-L75-001.sldprt | 46 KB |
115 | HUATAI_ASM.sldasm | 160 KB |
116 | HUATAI_ASM_1.sldasm | 417 KB |
117 | HUXINGKUAI.sldprt | 120 KB |
118 | HUXINGKUAI_1.sldprt | 120 KB |
119 | JIAYUBAN.sldprt | 122 KB |
120 | JIAYUBAN1.sldprt | 122 KB |
121 | JIAYUBAN1_1.sldprt | 122 KB |
122 | JIAYUBAN_1.sldprt | 122 KB |
123 | JIAYUJIGOU1_ASM.sldasm | 125 KB |
124 | JIAYUJIGOU1_ASM_1.sldasm | 125 KB |
125 | JIAYUJIGOU_ASM.sldasm | 123 KB |
126 | JIAYUJIGOU_ASM_1.sldasm | 123 KB |
127 | JIJIA_ASM.sldasm | 147 KB |
128 | JIJIA_ASM_1.sldasm | 147 KB |
129 | JISHEN_ASM.sldasm | 1.76 MB |
130 | JISHEN_ASM_1.sldasm | 1.66 MB |
131 | LCV02-25-10-L1050-F27-P15_ASM.sldasm | 118 KB |
132 | LCV02-25-10-L1050-F27-P15_ASM_1.sldasm | 118 KB |
133 | LEB21-15.sldprt | 156 KB |
134 | LEB21-15_1.sldprt | 156 KB |
135 | LEB31-20.sldprt | 131 KB |
136 | LEB31-20_1.sldprt | 132 KB |
137 | LHBB-MX10_ASM.sldasm | 118 KB |
138 | LHBB-MX10_ASM_1.sldasm | 118 KB |
139 | LMY51-D30-H30.sldprt | 122 KB |
140 | LMY51-D30-H30_1.sldprt | 122 KB |
141 | MAOHUSAJIA.sldprt | 136 KB |
142 | MAOHUSAJIA_1.sldprt | 136 KB |
143 | MAOSHUA.sldprt | 118 KB |
144 | MAOSHUAJIA2.sldprt | 121 KB |
145 | MAOSHUAJIA2_1.sldprt | 121 KB |
146 | MAOSHUAZUHE_AF0_ASM.sldasm | 124 KB |
147 | MAOSHUAZUHE_AF0_ASM_1.sldasm | 124 KB |
148 | MAOSHUAZUHE_AF1_ASM.sldasm | 124 KB |
149 | MAOSHUAZUHE_AF1_ASM_1.sldasm | 224 KB |
150 | MAOSHUA_1.sldprt | 119 KB |
151 | MFIMS20.sldprt | 121 KB |
152 | MFIMS20_1.sldprt | 121 KB |
153 | PACMGX60_10_ASM.sldasm | 118 KB |
154 | PACMGX60_10_ASM_1.sldasm | 118 KB |
155 | PACMGX60_10_BODY.sldprt | 122 KB |
156 | PACMGX60_10_BODY_1.sldprt | 122 KB |
157 | PACMSW60_W6_V220M.sldprt | 144 KB |
158 | PACMSW60_W6_V220M_1.sldprt | 144 KB |
159 | PACMSW60_W6_V220_ASM.sldasm | 120 KB |
160 | PACMSW60_W6_V220_ASM_1.sldasm | 120 KB |
161 | PAIDAI.sldprt | 48 KB |
162 | PAIDAI_1.sldprt | 120 KB |
163 | PRT0001.sldprt | 126 KB |
164 | PRT0001_1.sldprt | 126 KB |
165 | PRT0002.sldprt | 126 KB |
166 | PRT0002_1.sldprt | 126 KB |
167 | QIGANGZHIJIA.sldprt | 54.5 KB |
168 | SHFT20_ASM.sldasm | 118 KB |
169 | SHFT20_ASM_1.sldasm | 118 KB |
170 | SHFTL20_ASM.sldasm | 118 KB |
171 | SHFTL20_ASM_1.sldasm | 118 KB |
172 | SHSTBK20-20_ASM.sldasm | 118 KB |
173 | SHSTBK20-20_ASM_1.sldasm | 118 KB |
174 | SIGAN_ASM.sldasm | 124 KB |
175 | SIGAN_ASM_1.sldasm | 124 KB |
176 | SP150_ASM.sldasm | 562 KB |
177 | SP150_ASM_1.sldasm | 118 KB |
178 | SPRING150_ASM.sldasm | 562 KB |
179 | SPRING150_ASM.sldprt | 1.31 MB |
180 | SPRING150_ASM_1.sldasm | 118 KB |
181 | SPRING150_ASM_1.sldprt | 878 KB |
182 | SPRING_ASM.sldasm | 673 KB |
183 | SPRING_ASM_1.sldasm | 118 KB |
184 | TN25X100S_0_____AF0_ASM.sldasm | 121 KB |
185 | TN25X100S_0_____AF1_ASM.sldasm | 121 KB |
186 | VKUAI.sldprt | 122 KB |
187 | VKUAI_1.sldprt | 122 KB |
188 | WAD32-D60-M12-L75_ASM.sldasm | 118 KB |
189 | YAGOU.sldprt | 128 KB |
190 | YAGOU_1.sldprt | 128 KB |
191 | ZHUANZHOU396.sldprt | 117 KB |
192 | ZHUANZHOU396_1.sldprt | 117 KB |
193 | ZHUANZHOU400.sldprt | 117 KB |
194 | ZHUANZHOU400_1.sldprt | 117 KB |
195 | ZHUZHOUDIANJI_ASM.sldasm | 120 KB |
196 | ZHUZHOUDIANJI_ASM_1.sldasm | 120 KB |
197 | _BEARINGB6804ZZ.sldprt | 53 KB |
198 | _BEARINGB6804ZZ_1.sldprt | 125 KB |
199 | _BGHKB6804ZZ-30H.sldprt | 50 KB |
200 | _BGHKB6804ZZ-30H_1.sldprt | 122 KB |
201 | _BRWZ10SBEARING.sldprt | 117 KB |
202 | _BRWZ10SBEARING_1.sldprt | 117 KB |
203 | _BRWZ10SCOVER.sldprt | 119 KB |
204 | _BRWZ10SCOVER_1.sldprt | 119 KB |
205 | _BRWZ10SHOUSING.sldprt | 131 KB |
206 | _BRWZ10SHOUSING_1.sldprt | 131 KB |
207 | _BRWZ10SNUT.sldprt | 129 KB |
208 | _BRWZ10SNUT_1.sldprt | 128 KB |
209 | _BRWZ10SSPACER.sldprt | 117 KB |
210 | _BRWZ10SSPACER_1.sldprt | 117 KB |
211 | _BSST1510-396A.sldprt | 121 KB |
212 | _BSST1510-396A_1.sldprt | 121 KB |
213 | _BSST1510N.sldprt | 124 KB |
214 | _BSST1510N_1.sldprt | 187 KB |
215 | _BTR10_H.sldprt | 124 KB |
216 | _BTR10_H_1.sldprt | 161 KB |
217 | _CPOCG32-10_B_L.sldprt | 128 KB |
218 | _CPOCG32-10_B_L_1.sldprt | 128 KB |
219 | _CPOCG32-12_B_R.sldprt | 128 KB |
220 | _CPOCG32-12_B_R_1.sldprt | 128 KB |
221 | _CPOCGS32.sldprt | 177 KB |
222 | _CPOCGS32_1.sldprt | 177 KB |
223 | _FTPA32S5M-A-W25-H15_A.sldprt | 157 KB |
224 | _FTPA32S5M-A-W25-H15_A_1.sldprt | 230 KB |
225 | _HDH20_PART.sldprt | 147 KB |
226 | _HDH20_PART_1.sldprt | 148 KB |
227 | _LHBB-MX10_BODY.sldprt | 131 KB |
228 | _LHBB-MX10_BODY_1.sldprt | 131 KB |
229 | _LMU-MX10.sldprt | 123 KB |
230 | _LMU-MX10_1.sldprt | 123 KB |
231 | _M4.sldprt | 123 KB |
232 | _M4_1.sldprt | 123 KB |
233 | _MODEL1_ASM.sldasm | 673 KB |
234 | _MODEL1_ASM.sldprt | 1.63 MB |
235 | _MODEL1_ASM_1.sldasm | 118 KB |
236 | _MODEL1_ASM_1.sldprt | 1.08 MB |
237 | _PDR20_SET_SCREW.sldprt | 123 KB |
238 | _PDR20_SET_SCREW_1.sldprt | 123 KB |
239 | _RRING-C-EXT_-8.sldprt | 125 KB |
240 | _RRING-C-EXT_-8_1.sldprt | 125 KB |
241 | _RRING-C-INT-22.sldprt | 121 KB |
242 | _RRING-C-INT-22_1.sldprt | 121 KB |
243 | _RRING32.sldprt | 48 KB |
244 | _RRING32_1.sldprt | 120 KB |
245 | _SHFT20B.sldprt | 138 KB |
246 | _SHFT20B_1.sldprt | 138 KB |
247 | _SHFTL20B.sldprt | 142 KB |
248 | _SHFTL20B_1.sldprt | 142 KB |
249 | _SHSTBK20-20B.sldprt | 125 KB |
250 | _SHSTBK20-20B_1.sldprt | 125 KB |
251 | _SLOTTED_HEAD_CAP_SCREW_ISO_476.sldprt | 126 KB |
252 | _SLOTTED_HEAD_CAP_SCREW_ISO_476_1.sldprt | 127 KB |
253 | zc :屿双网 www.ysh3d.com 】.stp | 12 MB |
254 | 免费下载海量【图档】【资料】百度搜索:屿双网 www.ysh3d.com 】.url | 177 B |
255 | 切刀 :屿双网 www.ysh3d.com 】.dwg | 195 KB |
256 | 夹板.dwg | 191 KB |
257 | 套.dwg | 174 KB |
258 | 底座.SLDASM | 268 KB |
259 | 必看说明+.txt | 2.22 KB |
260 | 支座 :屿双网 www.ysh3d.com 】.dwg | 191 KB |
261 | 支撑板.dwg | 163 KB |
262 | 滑动板 :屿双网 www.ysh3d.com 】.dwg | 169 KB |
263 | 电机座 :屿双网 www.ysh3d.com 】.dwg | 178 KB |
264 | 自动杀鱼机总图.dwg | 2 MB |
265 | 自动杀鱼机装配图.SLDASM | 1.85 MB |
266 | 装配体1.SLDASM | 1.84 MB |
267 | 转臂杆.dwg | 180 KB |
268 | 轴.dwg | 221 KB |
269 | 轴承座.dwg | 197 KB |
270 | 隔板.dwg | 180 KB |
下载该图档需要消耗90金币!